50K | Time | 25K | Time |
Jake Maarse | 1:57:51.223 | Sergio Almeralla | 56:17.967 |
Jeff Erenstone | 2:08:33.152 | Alex Zamojski | 56:39.245 |
Willem Langenberg | 2:11:07.362 | Jake Maarse | 57:16.581 |
Catherine Kwiecien | 2:11:17.547 | Ray Robichaud | 1:01:17.739 |
Sergio Almeralla | 2:13:00.022 | Dusan Hoferek | 1:04:22.736 |
John Bongers | 2:24:13.058 | Willem Langenberg | 1:06:17.393 |
Neal Hundt | 2:24:36.132 | Michael Burgener | 1:08:15.926 |
John Ambrose | 2:24:36.224 | Catherine Kwiecien | 1:08:35.481 |
Marco Smits | 2:33:32.021 | Ron Zamojski | 1:08:48.618 |
Heidi Hatch | 2:43:23.470 | Andrew Moy | 1:08:54.880 |
10K | Time | 5K | Time |
Jake Maarse | 24:04.864 | Paul McCloskey | 11:40.616 |
Marc Baillon | 27:41.099 | Jake Maarse | 11:41.415 |
Dave Burt | 28:50.150 | Mel Roberts | 13:51.050 |
Mike Petter | 29:31.968 | Matthew Crovella | 13:54.158 |
Wesley Orr | 30:19.496 | Chris Allan | 15:26.182 |
Wilby McKnight | 30:46.975 | Andrew Goss | 15:58.515 |
Andrew Goss | 31:13.609 | Jim Hart | 16:02.458 |
Heidi Hatch | 31:16.414 | Paul Crovella | 17:17.035 |
Jan Zwaan | 31:17.020 | Emma Grace Wheeler | 17:53.035 |
Eric Lepage | 34:39.814 | Margaret Scott | 17:54.706 |
Photos of Skate the Lake
Again this year we are fortunate to have a professional photographer
John Truyens chronicle all the activities at Skate the Lake 2015.
These photos will be available as a free slide show and for purchase at
www.shutterfly.com/pro/trunsphoto/stl2015. Enjoy and relive the experience.